Department of Bengali
Introduction of Department
About the Department
বিদ্যাসাগর বিশ্ববিদ্যালয়ের অধীনস্থ নয়াগ্রাম পণ্ডিত রঘুনাথ মুর্মু গভর্নমেন্ট কলেজের বাংলা বিভাগ প্রতিষ্ঠিত হয় ২০১৪ খ্রিস্টাব্দে। প্রতিষ্ঠার সময়কাল থেকেই সাম্মানিক স্নাতক পাঠক্রম ও সাধারণ পাঠক্রম শুরু হয়। সেমেস্টার সিস্টেম (CBCS) শুরু হয় ২০১৮ খ্রিস্টাব্দ থেকে, যা এখনও চালু আছে। বর্তমানে NEP 2020 অনুযায়ী গবেষণার সুবিধা যুক্ত চার বছরের সাম্মানিক স্নাতক এবং তিন বছরের মাল্টিডিসিপ্লিনারি পাঠক্রম চালু হয়েছে।
From the Desk of HOD
বাংলা বিভাগ ছাত্রছাত্রীদের সর্বাঙ্গীণ বিকাশের কথা ভেবে পড়াশোনার পাশাপাশি কিছু উদ্যোগ জারি রেখেছে।
- প্রতি বছর পুজোর ছুটির আগে বিভাগীয় দেওয়াল পত্রিকা 'মহুল' প্রকাশিত হয়। উপদেশক হিসেবে বিভাগের অধ্যাপকরা থাকলেও, লেখা সংগ্রহ,সম্পাদনা,লেখা ও আঁকার কাজ বিভাগের শিক্ষার্থীরাই করে।
- প্রতি বছর ২১ শে ফেব্রুয়ারি অর্থাৎ আন্তর্জাতিক মাতৃভাষা দিবসে সাংস্কৃতিক অনুষ্ঠান, আলোচনা সভার আয়োজন করা হয়। পাশাপাশি কিছু সৃজনাত্মক কাজ করা হয়।
- শিক্ষার্থীদের সমৃদ্ধ করার জন্য প্রতি বছর আলোচনা সভার আয়োজন করা হয়।
- প্রতি মাসের দ্বিতীয় ও চতুর্থ বৃহস্পতিবার দুপুর ১ টা থেকে গল্প পাঠের আসর বসে বিভাগীয় শ্রেণিকক্ষে। গল্প পাঠ করে বিভাগের শিক্ষার্থীরা।
- পথ-নাটক, বাচিক অভিনয়ের অনুশীলন করানো হয়।
- প্রতি বছর গ্রীষ্মকালীন অবকাশে বাংলা ভাষা ও সাহিত্যের শিক্ষার্থীদের জন্য 'ঝাড়গ্রাম জেলার নয়াগ্রাম থানার লোকসংস্কৃতি' শীর্ষক একটি অতিরিক্ত কোর্স চালু করা হয়েছে।
Infrastructure
- বিভাগের নিজস্ব শিক্ষক-কক্ষ।
- বিভাগের নিজস্ব দুটি শ্রেণিকক্ষ(৩০১ এবং ৩০৭)।
- ইন্টারনেট সুবিধা যুক্ত কম্পিউটার ও প্রিন্টার।
- বাংলা বিষয়ের ৭০১ টি বই আছে কেন্দ্রীয় গ্রন্থাগারে।
Stratagic Plan
Sl.No. | Date | Title | Download |
---|
Our Faculty
Dr. Khokon Barman
Assistant Professor
M.A., Ph.D.
Dr. Animesh Kundu
Assistant Professor (HOD)
M.A., Ph.D.
Course Offered
Course | Intake Capacity | Syllabus | |
---|---|---|---|
No data available in table |
PSO & CO
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 24 May 2024 | PO & CO in Bengali (General and Honours) | Download |
Syllabus
Sl.No. | Date of Effect | Title | Category | Download |
---|---|---|---|---|
1 td > | 02 Aug 2024 | BACHELOR OF ARTS (HONOURS) MAJOR IN BENGALI | NEP | Download |
2 td > | 19 Jul 2024 | BACHELOR OF ARTS WITH BENGALI (MULTIDISCIPLINARY STUDIES) | NEP | Download |
3 td > | 14 Jun 2020 | Bengali (Honours) Syllabus CBCS | CBCS | Download |
4 td > | 14 Jun 2020 | Bengali (General) Syllabus CBCS | CBCS | Download |
Teaching Module
Sl.No. | Date | Title | Download |
---|
Departmental Notice
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 11 Dec 2024 | Notice for Bengali Dept. 2nd Sem Student | Download |
2 td > | 05 Sep 2024 | Field visit notice for sem-2 Bengali | Download |
3 td > | 04 Sep 2024 | SEM-4 project exam notice | Download |
4 td > | 22 Aug 2024 | Bengali SEM-2 project meeting notice | Download |
5 td > | 16 Jul 2024 | Exam notice_CBCS_Bengali_SEM-VI_SEC | Download |
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|---|---|---|---|
1 td > | 01 Aug 2024 | প্রুফ সংশোধন sem-3 Hons SEC-1 Study material | 3rd Semester | Download |
Results (Last 5 Years)
Pass out year: 2023
Sl. No | Student ID | Name | Marks obtained(SGPA) | Job/Higher Education |
---|---|---|---|---|
1 | NPRM20100285 | AMBALIKA SAU | 7.96 | |
2 | NPRM20100352 | APARNA CHOWDHURY | 7.75 | |
3 | NPRM20100970 | BEAUTY SINGHABABU | 7.79 | |
4 | NPRM20100312 | BHABANI SHEE | 8.73 | M.A. |
5 | NPRM20100081 | JAYDEB DAS | 8.15 | |
6 | NPRM20100142 | KRISHNA SAU | X | |
7 | NPRM20100383 | MADHURI MAHATA | 8.07 | |
8 | NPRM20100479 | NILANJANA MAHATA | 7.94 | |
9 | NPRM20100205 | PRITILATA MAHATA | 8.21 | |
10 | NPRM20100988 | PURNA TUDU | 7.76 | M.A. |
11 | NPRM20100045 | PURNIMA DAS | 8.9 | M.A. |
12 | NPRM20100721 | RITUPARNA SHYAMAL | 8.65 | M.A. |
13 | NPRM20100287 | RIYA PATRA | 7.96 | |
14 | NPRM20100332 | RUBI PATRA | 8.54 | M.A. |
15 | NPRM20100055 | RUPCHAND SAREN | 8.65 | M.A. |
16 | NPRM20100087 | SANCHITA GHOSH | 8.38 | |
17 | NPRM20100452 | SARASWATI MAHATA | 8.72 | |
18 | NPRM20100595 | SK SANGRAM | 7.42 | |
19 | NPRM20101348 | SOUMEN PATRA | 7.92 | M.A. |
20 | NPRM20100386 | SUBRATA GHOSH | 7.75 | |
21 | NPRM20100411 | SUMANA MAHATA | 8.18 | |
22 | NPRM20101397 | SUPRIYA SAU | 7.92 | |
23 | NPRM20101561 | SURJENDU MAHATA | 7.61 | |
24 | NPRM20101582 | SUSMITA KAMILA | 7.2 | |
25 | NPRM20100249 | UJJWAL MAHATA | 7.54 |
Pass out year: 2022
Sl. No | Name | VU Roll No | Marks obtained(SGPA) | Job/Higher Education |
---|---|---|---|---|
1 | ARCHANA SATUA | 1116131-190003 | 8.42 | |
2 | BARNALI MAHATA | 1116131-190005 | 8.55 | |
3 | BISWAJIT KUILA | 1116131-190007 | 8.52 | |
4 | CHHANDA MAHATA | 1116131-190008 | 8.34 | |
5 | DIPIKA MAHATA | 1116131-190009 | 8.61 | |
6 | INDRANI SAU | 1116131-190010 | 8.73 | M.A. |
7 | IRANI PRADHAN | 1116131-190011 | 8.93 | M.A. |
8 | JYOTIRMOY GIRI | 1116131-190012 | 8.69 | M.A. |
9 | MAMATA MAHATA | 1116131-190014 | 8.01 | |
10 | MAMONI MANNA | 1116131-190015 | 8.11 | |
11 | MOUPRIYA SAHA | 1116131-190017 | 8.39 | M.A. |
12 | MOUSUMI PARIARY | 1116131-190019 | 8.1 | |
13 | MUNMUN MAHATA | 1116131-190020 | 8.38 | |
14 | NABANITA SHEE | 1116131-190021 | 8.08 | |
15 | PAPUN MAHATA | 1116131-190022 | 8.25 | |
16 | PRATIMA MAHATA | 1116131-190024 | 8.25 | |
17 | RADHARANI JANA | 1116131-190026 | 8.76 | |
18 | RANI MANDI | 1116131-190027 | 8.44 | |
19 | SANJUKTA BERA | 1116131-190030 | 8.59 | |
20 | SHYAMALI BARIK | 1116131-190031 | 8.08 | |
21 | SIKHA SAHOO | 1116131-190033 | 8.2 | |
22 | SOMA GHOSH | 1116131-190034 | 8.41 | |
23 | SOMA SAHOO | 1116131-190035 | 7.96 | |
24 | SOUMEN DEY | 1116131-190036 | 8.03 | |
25 | SOURAV PATRA | 1116131-190037 | 8.23 | |
26 | SUDESHNA SHIT | 1116131-190038 | 8.14 |
Pass out year: 2021
Sl. No | Name | VU Roll No | Marks obtained(CGPA) | Job/Higher Education |
---|---|---|---|---|
1 | APARNA MAHATA | 1116131-180003 | 8.13 | |
2 | ARJUN BASKEY | 1116131-180004 | 7.92 | |
3 | ASHALATA SAU | 1116131-180006 | 7.92 | |
4 | BANALATA PAL | 1116131-180008 | 7.92 | |
5 | BANASHRI MAHATA | 1116131-180009 | 8.61 | M.A. |
6 | BARI SAREN | 1116131-180010 | 7.31 | |
7 | BISWANATH HANSDA | 1116131-180014 | 7.72 | |
8 | BRATATI MAHAKUL | 1116131-180015 | 8.37 | |
9 | CHHABI SING | 1116131-180017 | 8.58 | M.A. |
10 | DEBASIS MAHATA | 1116131-180019 | 8.1 | M.A. |
11 | FULMONI HEMBRAM | 1116131-180021 | 7.14 | |
12 | KESHAB SAHOO | 1116131-180022 | 7.3 | |
13 | MILI MAHATA | 1116131-180025 | 7.61 | |
14 | RATIKA RANI DHAL | 1116131-180027 | 7.77 | |
15 | SANI MAHATA | 1116131-180029 | 8.07 | |
16 | SARASWATI MAHALI | 1116131-180031 | 7.93 | |
17 | SHAMPA GHARAI | 1116131-180032 | 7.79 | |
18 | SOUMEN SASMAL | 1116131-180033 | 8.69 | M.A. |
19 | SUMIT BARIK | 1116131-180036 | 7.94 | |
20 | SUSAMA BERA | 1116131-180038 | 7.04 | |
21 | SUSHMITA GIRI | 1116131-180039 | 7.06 |
Pass out year: 2020
Sl. No | Name | VU Roll No | Marks obtained | Job/Higher Education |
---|---|---|---|---|
1 | ANISHA SENAPATI | 31118131-0001 | 506 | |
2 | ANJANA KAMILA | 31118131-0002 | 536 | |
3 | ANURADHA MAHATA | 31118131-0003 | 463 | |
4 | APARNA KARAN | 31118131-0004 | 513 | |
5 | APURBA RANA | 31118131-0005 | 458 | |
6 | ASISH KUMAR MAHATA | 31118131-0006 | 497 | |
7 | BAPI PALUI | 31118131-0007 | 515 | M.A. |
8 | DILIP DAS | 31118131-0009 | 480 | M.A. |
9 | GITA SAHOO | 31118131-0010 | 542 | |
10 | MALINA TUDU | 31118131-0016 | 490 | |
11 | PINKI SHYAMAL | 31118131-0020 | 510 | |
12 | PRADIP GHORAI | 31118131-0021 | 545 | |
13 | PRITY JANA | 31118131-0022 | 525 | |
14 | PUJA SINGHA | 31118131-0024 | 522 | M.A. |
15 | RAJIB MAHATA | 31118131-0025 | 458 | |
16 | RAKHI SAHOO | 31118131-0026 | 531 | M.A. |
17 | ROJALIN DEHURI | 31118131-0029 | 472 | M.A. |
18 | RUMA BERA | 31118131-0030 | 516 | |
19 | RUMA DANDAPAT | 31118131-0031 | 480 | |
20 | SANDHYA SING | 31118131-0033 | 483 | M.A. |
21 | SHIBANI MAHATA | 31118131-0034 | 525 | |
22 | SHREYASHREE SHIT | 31118131-0035 | 499 | |
23 | SIMA MAHATA | 31118131-0036 | 497 | M.A. |
24 | SOUMEN BERA | 31118131-0039 | 507 | |
25 | SOUMEN MAHATA | 31118131-0040 | 484 | M.A. |
26 | SUJATA BERA | 31118131-0043 | 469 | |
27 | SULOCHANA RANA | 31118131-0044 | 495 | M.A. |
28 | SUPARNA SENAPATI | 31118131-0045 | 506 | |
29 | SWAPAN DAS | 31118131-0046 | 519 | |
30 | TUHINSUBHRA MAHATA | 31118131-0047 | 456 |
Pass out year: 2019
Sl. No | Name | VU Roll No | Marks obtained | Job/Higher Education |
---|---|---|---|---|
1 | AMRITA MAJHI | 31117131-0001 | 446 | |
2 | ANURADHADE | 31117131-0002 | 464 | |
3 | ASHIS SAU | 31117131-0004 | 433 | |
4 | DEBASISH BERA | 31117131-0007 | 377 | |
5 | DIPANKAR SAU | 31117131-0008 | 420 | |
6 | DULI SAREN | 31117131-0010 | 364 | |
7 | JOYDIP ROUTH | 31117131-0013 | 385 | |
8 | MAMATA SANTRA | 31117131-0016 | 418 | |
9 | MITALI DAS | 31117131-0018 | 459 | |
10 | MONOJIT PATRA | 31117131-0019 | 448 | |
11 | MONORAMA BERA | 31117131-0020 | 414 | |
12 | MRINAL KANTI BHUNIA | 31117131-0021 | 238 | |
13 | PRAGATI MAHAKUL | 31117131-0027 | 360 | |
14 | PRAKRITI MAHATA | 31117131-0028 | 416 | |
15 | PRANAB MAITY | 31117131-0029 | 407 | |
16 | PRATIVA SAU | 31117131-0030 | 455 | |
17 | PRIYANKA PUSTI | 31117131-0031 | 485 | |
18 | RUMPA MAJHI | 31117131-0034 | 377 | |
19 | SANGITA DAS | 31117131-0037 | 445 | |
20 | SHAMPA SAU | 31117131-0038 | 400 | |
21 | SHATARUPA DAS | 31117131-0039 | 489 | |
22 | SHYAMALI BARIK | 31117131-0040 | 456 | |
23 | SOMA BARIK | 31117131-0041 | 388 | |
24 | SUCHITRA BARIK | 31117131-0042 | 430 | |
25 | SUPARNA BERA | 31117131-0043 | 344 | |
26 | SUVADIP DASH | 31117131-0045 | 370 | |
27 | SWAPAN HEMBRAM | 31117131-0046 | 370 |
Mentor Mentee
Sl.No. | Date | Title | Download |
---|
Previous Year Question Papers
Sl.No. | Session | Semester | Title | Download |
---|
Extension Activities
Best Practices
- প্রতি বছর পুজোর ছুটির আগে বিভাগীয় দেওয়াল পত্রিকা 'মহুল' প্রকাশিত হয়। উপদেশক হিসেবে বিভাগের অধ্যাপকরা থাকলেও, লেখা সংগ্রহ,সম্পাদনা,লেখা ও আঁকার কাজ বিভাগের শিক্ষার্থীরাই করে।
- প্রতি বছর ২১ শে ফেব্রুয়ারি অর্থাৎ আন্তর্জাতিক মাতৃভাষা দিবসে সাংস্কৃতিক অনুষ্ঠান, আলোচনা সভার আয়োজন করা হয়। পাশাপাশি কিছু সৃজনাত্মক কাজ করা হয়।
- শিক্ষার্থীদের সমৃদ্ধ করার জন্য প্রতি বছর আলোচনা সভার আয়োজন করা হয়।
- প্রতি মাসের দ্বিতীয় ও চতুর্থ বৃহস্পতিবার দুপুর ১ টা থেকে গল্প পাঠের আসর বসে বিভাগীয় শ্রেণিকক্ষে। গল্প পাঠ করে বিভাগের শিক্ষার্থীরা।
- পথ-নাটক, বাচিক অভিনয়ের অনুশীলন করানো হয়।
- প্রতি বছর গ্রীষ্মকালীন অবকাশে বাংলা ভাষা ও সাহিত্যের শিক্ষার্থীদের জন্য 'ঝাড়গ্রাম জেলার নয়াগ্রাম থানার লোকসংস্কৃতি' শীর্ষক একটি অতিরিক্ত কোর্স চালু করা হয়েছে।
Placement & Progression
Name of Student | Year | Placement / Progression |
---|