SSR Document
SSR
Sl.No. | Title | Download |
---|---|---|
1 td > | West Bengal Highway Development Corporation limited Scholarship Guidelines | Download |
2 td > | GD BIRLA SCHOLARSHIP GUIDELINE | Download |
3 td > | SVMCM | Download |
4 td > | Jindal Scholarship | Download |
5 td > | Guideline for OASIS scholarship | Download |
6 td > | Guidelines for Kanyashree Scholarship | Download |
7 td > | Green Audit | Download |
8 td > | Dengue awareness program in local area | Download |
Extended Profile
Sl.No. | Title | Download |
---|---|---|
1 td > | Extended profile 2.1 teachers data | Download |
Criterion-I
Sl.No. | Title | Download |
---|---|---|
1 td > | Permission letters | Download |
2 td > | CERTIFICATES | Download |
3 td > | LIST OF STUDENTS COMPLETING PROJECT REPORTS | Download |
4 td > | Objectives and Outcome of Field work | Download |
5 td > | Sample Photograph of Field Work | Download |
6 td > | PROJECT REPORT | Download |
7 td > | Bengali Honours 4th SEM Project work | Download |
8 td > | Feedback | Download |
9 td > | Feedback analysis report submitted to appropriate bodies | Download |
10 td > | At least 4 filled-in feedback form from different stake holders like Students, Teachers, Employers, Alumni etc. | Download |
11 td > | Action taken report on the feedback analysis | Download |
12 td > | 1.3.1 Institution integrates crosscutting issues | Download |
13 td > | Evidence of course completion, like course completion certificate etc. | Download |
14 td > | Institutional programme brochure/notice for Certificate/Value added programs with course modules and outcomes | Download |
15 td > | Add-on-Course List of Students and Attendance Sheet | Download |
16 td > | Certificate Course in Sanskrit | Download |
17 td > | Departmental field work, Project Work | Download |
18 td > | Project Work | Download |
19 td > | Lesson Plan of some department | Download |
20 td > | Sample of departmental routine | Download |
21 td > | Master Routine | Download |
22 td > | Academic_Calendar_2018-2023 | Download |
23 td > | WALL MAGAZINE | Download |
24 td > | Evidence of course completion, like course completion certificate etc | Download |
25 td > | Phy Ed_Gen_ 6th Sem_SEC 4_Track and Field_2022-23 | Download |
26 td > | BA GENERAL_2ND SEM_(AECC)_2022-23 | Download |
27 td > | Sociology Hons_6th Sem_DSE 4_2022-23 | Download |
28 td > | PHY EDUCTION GEN 6TH SEM GE HEALTH EDUATION | Download |
29 td > | PHY EDUCATION 4TH SEM SEC 2 BALL GAMES | Download |
30 td > | BA HONOURS 2ND SEM AECC 2022-23 | Download |
31 td > | Master Routine | Download |
32 td > | Academic Calendar | Download |
Criterion-II
Sl.No. | Title | Download |
---|---|---|
1 td > | Number of teaching staff / full time teachers year wise during the last five years | Download |
2 td > | Number of teaching staff and full time teachers during the last five years _Without repeat count | Download |
3 td > | Final admission list of students (first year admission) indicating their category except GENERAL | Download |
4 td > | Doctorate Degree / Provisional Degree Certificate awarded by UGC recognized universities | Download |
5 td > | Certificates as per academic year wise | Download |
6 td > | List of faculties with highest degree as per academic session | Download |
7 td > | Total Students List of Category Wise (Except General) | Download |
8 td > | 2.1.2 Category wise Admitted Students Data | Download |
9 td > | List of Category Wise (Except General) Admitted Students | Download |
10 td > | DVV 2.4.2(1,2,3) | Download |
11 td > | DVV 2.1.1(1,2) | Download |
12 td > | Certified report from Controller Examination of the affiliating university indicating pass percentage of students of the final year | Download |
13 td > | 2.1.1.2 Number of sanctioned seats year wise during last five years | Download |
14 td > | 2.5.1 Mechanism of internal external assessment | Download |
15 td > | 2.6.2: Attainment of POs and COs are evaluated. | Download |
16 td > | 2.6.1: Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution | Download |
17 td > | Copies of NET, SET, SLET, M.PHIL: | Download |
18 td > | 2.4.2. List of Faculties having Ph.D | Download |
19 td > | Number of teaching staff / full time teachers year wise during the last five years | Download |
20 td > | Joining Report of Permanent Teachers | Download |
21 td > | Sanction Letter indicating number of posts | Download |
22 td > | 2.3.1: Student centric methods, Part-2 | Download |
23 td > | 2.3.1: Student-centric methods, Part-1 | Download |
24 td > | 2.1.2 Statement of Students Authenticated by | Download |
25 td > | 2.1.2 Percentage of seats filled against seats reserved for various categories. | Download |
26 td > | 2.1.1 & 2.1.2 Institutional data in the prescribed format | Download |
27 td > | 2.1.1. Student Enrollment | Download |
Criterion-III
Sl.No. | Title | Download |
---|---|---|
1 td > | Data Template of Journal | Download |
2 td > | supporting docs for enlisted journal mentioned in the template | Download |
3 td > | without Link and DOI journal | Download |
4 td > | without DOI journal | Download |
5 td > | Book & Chapters | Download |
6 td > | 3.3.2 Number of books and chapters in edited volumesbooks published and papers published in national international conference proceedings per teacher during last five year | Download |
7 td > | outreach program data template | Download |
8 td > | extension outreach program | Download |
9 td > | Project work link page | Download |
10 td > | op and rc data | Download |
11 td > | 3.4.3.1 Photographs and any other supporting document of relevance should have proper captions and dates. | Download |
12 td > | 3.2.1 OP AND RC | Download |
13 td > | books and book chapters | Download |
14 td > | MOU | Download |
15 td > | Journal | Download |
16 td > | Seminar and Webinar | Download |
17 td > | SEMINAR AND WEBINAR | Download |
Criterion-V
Sl.No. | Title | Download |
---|---|---|
1 td > | 5.3.1 no of awards and medals | Download |
2 td > | 5.3.1 certificate | Download |
3 td > | 5.3.1 data template | Download |
4 td > | 5.2.2 | Download |
5 td > | 5.2.2 data template | Download |
6 td > | 5.1.4 all in one | Download |
7 td > | 5.1.3 data template | Download |
8 td > | 5.1.1 declaration | Download |
9 td > | STUDENTS PERTICIPATED IN SPORTS AND CULTURAL PROGRAM_2022-23 | Download |
10 td > | STUDENTS PERTICIPATED IN SPORTS AND CULTURAL PROGRAM_2021-22: | Download |
11 td > | STUDENTS PERTICIPATED IN SPORTS AND CULTURAL PROGRAM_2019-20: | Download |
12 td > | STUDENTS PERTICIPATED IN SPORTS AND CULTURAL PROGRAM_2018-19 | Download |
13 td > | Yoga, Health and Hygiene, Physical fitness docs | Download |
14 td > | PICTURE OF ICT AND SMART CLASSROOM | Download |
15 td > | Data template 5.3.2 | Download |
16 td > | 5.1.1 data template | Download |
17 td > | Scholarship Policy Documents | Download |
18 td > | All Scholarship Merged | Download |
19 td > | List of students progressing for Higher Education, with details of program | Download |
20 td > | Participation of students in various sports and cultural activities | Download |
21 td > | Yoga, physical fitness, health and hygiene, Language and communication skills | Download |
22 td > | Skill Development Program | Download |
23 td > | Career Counselling Program | Download |
24 td > | West Bengal Highway Development Corporation limited Scholarship | Download |
25 td > | OASIS Guideline | Download |
26 td > | Nabanna Scholarship | Download |
27 td > | Nabanna Scholarship Guideline | Download |
28 td > | Nabanna Scholarship Guideline | Download |
29 td > | Sitaram Jindal Scholarship Guideline | Download |
30 td > | GP Birla Scholarship Guideline | Download |
31 td > | SVMCM Scholarship Guidelines | Download |
32 td > | Bina Mulya Samajik Suraksha Yojana | Download |
33 td > | mp birla scholarship guidelines | Download |
34 td > | List of scholarship 2018-2023 | Download |
Criterion-VI
Sl.No. | Title | Download |
---|---|---|
1 td > | 6.2.2- Institutional Expenditure for the heads of E Gov. Implementatio reflected in the Audit statement 2018-24 | Download |
2 td > | 6.3.3 YEARWISE ANNUAL REPORTS HIGHLIGHITING THE PROGRAMS UNDERTAKEN BY THE TEACHING AND NON TEACHING STAFFS | Download |
3 td > | 6.5.2- COLABORATIVE QUALITY INITIATIVES AND OTHERS INSTITUTIONS | Download |
4 td > | 6.3.3.2-LAST FIVE YEAR NON TEACHING signed | Download |
5 td > | 6.3.3.1-YEAR WISE OP RC CERTIFICATE | Download |
6 td > | 6.3.3 OP-RC DATA FINAL | Download |
7 td > | 6.3.1 HEI Interface of WBIFMS SALARY & WB MEDICAL HEALTH PORTAL | Download |
8 td > | 6.2.2 -HEI GOVERNANCE COUNCIL RELATED DECLARATION signed | Download |
9 td > | 6.2.2 ERP Documents Website Devlopement BPayment Bill | Download |
10 td > | 6.2.2 E-Governance Expenditure Declaration Signed | Download |
11 td > | Quality audit report & Action taken report | Download |
12 td > | IQAC meeting minutes | Download |
13 td > | Annual action taken report | Download |
14 td > | Highlighted programs in Annual report | Download |
15 td > | e-Governance policy | Download |
16 td > | OP AN RC DETAILS | Download |
17 td > | WB Health | Download |
18 td > | 6.2.2 | Download |
Criterion-VII
Sl.No. | Title | Download |
---|---|---|
1 td > | Green Policy Document | Download |
2 td > | Report and photograph of Plantation Drive | Download |
3 td > | Policy Document for Energy usage | Download |
4 td > | Green Audit and Environment Audit | Download |
5 td > | Energy Audit | Download |
6 td > | Supporting Photograph of 7.1.2 | Download |
7 td > | Supporting photogram of 7.1.3 | Download |
8 td > | Green Audit, Environmental Audit and Energy Audit Certificate | Download |
9 td > | IQAC Meeting and Action Taken report | Download |
10 td > | Sports documents | Download |
11 td > | 7.1.1 | Download |
12 td > | 7.2.1 Additional document link | Download |
Other Documents
Sl.No. | Title | Download |
---|---|---|
1 td > | Board of studies | Download |
ICT Facilities
Sl.No. | Title | Download |
---|