Department of English
Introduction of Department
About the Department
The Department of English was one of the few academic departments with which the college started functioning in July, 2014. The Department has at present two (02) teachers and a total undergraduate enrolment of 100 students in honours courses and 30 students in general courses. A four-year undergraduate programme had been introduced in 2023 to cope with the type of higher education the modern world requires. Instead of subjecting the students to a long monologue on the analyses of the texts taught in the classes, the teachers encourage them to enthusiastically participate in classroom discussions so that they may be able to connect the classroom with the outer world and the knowledge of literature with real life. Classroom teaching is, thus, orientated towards improving the analytical skills of the students through a productive interaction between the teachers and the students. The teachers try to the best of their capacity to unlock the speaker, thinker and writer in every student.
Vision and Mission of the Department: The Department adheres to a specific vision. The teachers work hard to inculcate the students with a strong sense of moral responsibility towards their fellow citizens. The Department imparts moral education to the students so as to enable them to gain insight into the universal values of human life that are rooted in compassion, equality and justice within and beyond the rubric of conventional education. The first and foremost mission of the Department is to make the students acknowledge the contemporary relevance of English studies in a multilingual and multicultural nation like India whose essence lies in its unity in diversity and plurality in all respects. The second mission is to instil confidence and discipline into the students to keep up with the professional demands of a dynamic world that is moving forward with new challenges everyday. The third mission is to produce employable graduates having a high level of oral proficiency in English and the capacity to solve problems effectively.
From the Desk of HOD
The Department of English cordially welcomes you well. The Department commenced its journey in July, 2014 with four teachers. The Department has grown in strength over the years in spite of the constraints or handicaps that it faces in terms of the number of teachers. Despite the dearth of teachers, the Department is a vibrant place of intellectual activity with lectures and seminars. The dedication of the teachers to their works, their affability and unalloyed love and affectionate concern for the students are truly admirable. The teachers upgrade their skills through different training programmes and also attend workshops that aim to foster their professional development. Keeping in view the fact that English studies gives us career opportunities in these days of globalisation, the teachers always try to keep the matter of teaching on a par with current global standards. The Department also lays emphasis on taking a good care of the underperforming students. The teachers who are earnestly student-friendly and sensitive to the matter of their career progression identify their weaknesses and hold one-to-one interactions in order to bring into being an ambience of academic exchange. The teachers also engage them in a dialogue that is beneficial to their career advancement. Apart from taking care of the curricular requirements of the students of the Department, the teachers also engage them in extra-curricular activities viz. quiz, group discussion and seminar. A healthy teacher-student relationship which is instrumental in the creation of a collaborative environment is and will always be the distinguishing feature of the Department.
Infrastructural Facilities:
- Dedicated Class Room for Semester (Honours)
- Departmental Teachers’ Room
- Computer with Printer and Internet Facility
- Thousands of Books in College Central Library
- A Mini Departmental Library
Stratagic Plan
Sl.No. | Date | Title | Download |
---|
Our Faculty
Course Offered
Course | Intake Capacity | Syllabus | |
---|---|---|---|
No data available in table |
PSO & CO
Syllabus
Sl.No. | Date of Effect | Title | Category | Download |
---|---|---|---|---|
1 td > | 16 Aug 2024 | BACHELOR OF ARTS WITH ENGLISH (MULTIDISCIPLINARY STUDIES) | NEP | Download |
2 td > | 19 Jul 2024 | BACHELOR OF ARTS (HONOURS) MAJOR IN ENGLISH | NEP | Download |
3 td > | 01 Jun 2022 | Revised English (Honours) Syllabus CBCS | CBCS | Download |
4 td > | 01 Jun 2022 | Revised English (General) Syllabus CBCS | CBCS | Download |
5 td > | 14 Jun 2020 | English (Honours) Syllabus CBCS | CBCS | Download |
6 td > | 01 Jun 2014 | English 3 Tier Examination Syllabus | 3 Tier | Download |
Teaching Module
Sl.No. | Date | Title | Download |
---|
Routine
Sl.No. | Date | Title | Download |
---|
Departmental Notice
Sl.No. | Date | Title | Download |
---|
Results (Last 5 Years)
Passing Year – 2019
Admission Year – 2016-2017
Sl. No. | Name | Registration No | Roll No | Sex | Total Marks | Marks Obtained | Result (in Division) |
---|---|---|---|---|---|---|---|
1 | BALIA HEMBRAM | 1310029 | 31117131-0049 | M | 800 | 440 | II |
2 | BINOD PATRA | 1310037 | 31117131-0052 | M | 800 | 370 | II |
3 | PREETI SINGHA | 1310168 | 31117131-0068 | F | 800 | 442 | II |
4 | SEULI SADHU | 1310216 | 31117131-0073 | F | 800 | 433 | II |
Passing Year – 2020
Admission Year – 2017-2018
Sl. No. | Name | Registration No | Roll No | Sex | Total Marks | Marks Obtained | Result (in Division) |
---|---|---|---|---|---|---|---|
1 | AKASH ACHARYA | 1310003 | 31118131-0049 | M | 800 | 506 | I |
2 | BISHNUPADA HATI | 1310032 | 31118131-0050 | M | 800 | 403 | II |
3 | DIPESH PAL | 1310049 | 31118131-0052 | M | 800 | 400 | II |
4 | GORACHAND SAREN | 1310056 | 31118131-0053 | M | 800 | 404 | II |
5 | KANIKA MAHATA | 1310071 | 31118131-0055 | F | 800 | 426 | II |
6 | MOUMITA GHOSH | 1310102 | 31118131-0062 | F | 800 | 457 | II |
7 | PAPIYA PAIRA | 1310113 | 31118131-0063 | F | 800 | 519 | I |
8 | PRAVANJAN MAJHI | 1310120 | 31118131-0064 | M | 800 | 416 | II |
9 | SATYAJIT ACHARYA | 1310172 | 31118131-0069 | M | 800 | 400 | II |
10 | SOURAV DAS | 1310199 | 31118131-0070 | M | 800 | 533 | I |
11 | SUBHRANGSU PRADHAN | 1310208 | 31118131-0072 | M | 800 | 406 | II |
12 | SUMAN DASH | 1310215 | 31118131-0073 | M | 800 | 513 | II |
13 | SUPRITI MAHAPATRA | 1310223 | 31118131-0075 | F | 800 | 400 | II |
Passing Year – 2021
Admission Year – 2018-2019
Sl. No. | Name | Registration No | Roll No | Sex | Total Marks | Total Credits | CGPA | Result |
---|---|---|---|---|---|---|---|---|
1 | AMITA MAHATA | 1310004 | 1116131-180040 | F | 1450 | 142 | 7.55 | Q |
2 | ANJALI MAHATA | 1310012 | 1116131-180041 | F | 1450 | 142 | 7.38 | Q |
3 | ARGHAJYOTI SAHU | 1310024 | 1116131-180044 | M | 1450 | 142 | 7.72 | Q |
4 | BIKASH MAHATA | 1310049 | 1116131-180046 | M | 1450 | 142 | 7.39 | Q |
5 | BRIJESH ROUT | 1310055 | 1116131-180047 | M | 1450 | 142 | 7.14 | Q |
6 | DEBABRATA DAS | 1310064 | 1116131-180048 | M | 1450 | 142 | 7.31 | Q |
7 | GITA JANA | 1310088 | 1116131-180053 | F | 1450 | 142 | 7.65 | Q |
8 | MANASKUMAR MAHATA | 1310009 | 1116131-180055 | M | 1450 | 142 | 7.79 | Q |
9 | MANOMOY BARIK | 1310113 | 1116131-180056 | M | 1450 | 142 | 7.84 | Q |
10 | MOUMITA DAS | 1310119 | 1116131-180057 | F | 1450 | 142 | 7.52 | Q |
11 | MRITUNJAY KHATUA | 1310124 | 1116131-180059 | M | 1450 | 142 | 6.54 | Q |
12 | NILASHREE SENAPATI | 1310127 | 1116131-180060 | F | 1450 | 142 | 7.39 | Q |
13 | NILMONI KISKU | 1310128 | 1116131-180061 | F | 1450 | 142 | 6.58 | Q |
14 | PARBATI TUDU | 1310138 | 1116131-180063 | F | 1450 | 142 | 7.24 | Q |
15 | RANJAN KUMAR MAHATA | 1310159 | 1116131-180064 | M | 1450 | 142 | 7.80 | Q |
16 | SANJOY HANSDA | 1310172 | 1116131-180066 | M | 1450 | 142 | 7.35 | Q |
17 | SOMA BARIK | 1310186 | 1116131-180068 | F | 1450 | 142 | 7.46 | Q |
18 | SUBRATA KUMAR GIRI | 1310198 | 1116131-180071 | M | 1450 | 142 | 7.23 | Q |
Passing Year – 2022
Admission Year – 2019-2020
Sl. No. | Name | Registration No | Roll No | Sex | Total Marks | Total Credits | CGPA | Result |
---|---|---|---|---|---|---|---|---|
1 | BABITA JANA | 1310015 | 1116131-190041 | F | 1450 | 142 | 7.90 | Q |
2 | BIPLAB ROUTH | 1310025 | 1116131-190043 | M | 1450 | 142 | 7.15 | Q |
3 | DIPTI BINDHANI | 1310040 | 1116131-190045 | F | 1450 | 142 | 7.57 | Q |
4 | KOUSHIK MAHATA | 1310046 | 1116131-190046 | M | 1450 | 142 | 7.47 | Q |
5 | MANDIRA MAHATA | 1310066 | 1116131-190047 | F | 1450 | 142 | 8.66 | Q |
6 | MANISANKAR PALUI | 1310068 | 1116131-190048 | M | 1450 | 142 | 7.82 | Q |
7 | MANOTOSH MAHATA | 1310070 | 1116131-190049 | M | 1450 | 142 | 7.19 | Q |
8 | NIHARIKA BINDHANI | 1310090 | 1116131-190052 | F | 1450 | 142 | 7.58 | Q |
9 | PRIYANKA MISHRA | 1310107 | 1116131-190053 | F | 1450 | 142 | 8.97 | Q |
10 | PUJA PANIGRAHI | 1310113 | 1116131-190054 | F | 1450 | 142 | 7.85 | Q |
11 | PUSPA DAS | 1310115 | 1116131-190055 | F | 1450 | 142 | 9.18 | Q |
12 | PUTUL PARIA | 1310117 | 1116131-190056 | F | 1450 | 142 | 8.87 | Q |
13 | SANJOY SING | 1310136 | 1116131-190058 | M | 1450 | 142 | 7.75 | Q |
14 | SHILPA SAHOO | 1310147 | 1116131-190059 | F | 1450 | 142 | 8.89 | Q |
15 | SOMA MAITY | 1310155 | 1116131-190061 | F | 1450 | 142 | 7.86 | Q |
16 | SOUBHAGYA RANA | 1310161 | 1116131-190062 | M | 1450 | 142 | 8.30 | Q |
17 | SUBIR MAHATA | 1310170 | 1116131-190063 | M | 1450 | 142 | 8.34 | Q |
18 | SUMAN ROY | 1310180 | 1116131-190064 | M | 1450 | 142 | 7.93 | Q |
19 | SUSAR SING | 1310187 | 1116131-190065 | M | 1450 | 142 | 7.72 | Q |
20 | TANUSHREE MAHATA | 1310189 | 1116131-190066 | F | 1450 | 142 | 8.76 | Q |
Passing Year – 2023
Admission Year – 2020-2021
Sl. No. | Name | Registration No | Roll No | Sex | Total Marks | Total Credits | CGPA | Result |
---|---|---|---|---|---|---|---|---|
1 | ARPITA SAU | 1310017 | 1116131-200044 | F | 1450 | 142 | 7.03 | Q |
2 | AVIK SAHOO | 1310023 | 1116131-200045 | M | 1450 | 142 | 7.07 | Q |
3 | EKATA SAU | 1310047 | 1116131-200046 | F | 1450 | 142 | 7.42 | Q |
4 | LINA MAHATA | 1310068 | 1116131-200049 | F | 1450 | 142 | 7.11 | Q |
5 | NILANJAN MAHATA | 1310082 | 1116131-200051 | M | 1450 | 142 | 7.32 | Q |
6 | RUMA DAS ADHIKARI | 1310117 | 1116131-200052 | F | 1450 | 142 | 8.62 | Q |
7 | RUPALI SAU | 13100118 | 1116131-200053 | F | 1450 | 142 | 7.44 | Q |
8 | SHILPA MAHATA | 1310138 | 1116131-200054 | F | 1450 | 142 | 7.18 | Q |
9 | SOURAV GHOSH | 1310152 | 1116131-200056 | M | 1450 | 142 | 6.89 | Q |
10 | SUBHAJIT MAHATA | 1310154 | 1116131-20057 | M | 1450 | 142 | 7.37 | Q |
11 | SUPRIYA MAHAKUL | 1310173 | 1116131-200059 | M | 1450 | 142 | 7.37 | Q |
12 | TANMAY SAREN | 1310181 | 1116131-200060 | M | 1450 | 142 | 8.06 | Q |
Mentor Mentee
Sl.No. | Date | Title | Download |
---|
Previous Year Question Papers
Sl.No. | Session | Semester | Title | Download |
---|
Extension Activities
The Department keeps in close contact with the parents of the pupils. The teachers also keep in close touch with the alumni. The Department’s initiative to ensure liaison between the institution and parents has always been welcomed by both sides. Moreover, the students engage in regular cultural activities including Freshers’ Welcome and Farewell programmes for seniors.
Best Practices
The Department of English keeps on communicating with other colleges (affiliated to Vidyasagar University) with a view to catering to the diverse learning needs of the students even in the remotest corners. The teachers maintain intimate relations with many other institutions and deliver online lectures to those institutions for the purpose of having an academic interaction. The Department arranges inter-departmental extension lectures in close connection with other departments of the college. The Department also organises special classroom lectures on a variety of topics in collaboration with other colleges. External experts with whom the internal teachers always keep up close links have been kind enough to deliver special lectures in the Department.
Placement & Progression
Name of Student | Year | Placement / Progression |
---|